| Project Details | Project 1 |
| 1. Project Title | SITEC – New Administration Building |
| 2. Location | Al Khobar, KSA |
| 3. Sector | Design & Build / BIM modeling |
| 4. Client | Ziyarah Engineering Consultancy |
| 5. Contractor | |
| 6. Project value | |
| 7 BIM Delivered in- house or by appointment of subcontractor / BIM Consultant | In-house |
| 8. Contract duration | 2 months |
| 9. Scope of BIM Services | LOD – 300Detailed Design |
| 10. Benefits realized by BIM | Solved ClashesVisualization |
| 11. Challenges faced in achieving BIM objectives of the project | Fast Track project |
| 12. Lessons learnt & Measurable Benefits to Authority | Introduce BIM experience to client. |
Leave a Reply