| Project Details | | YAMAMA Palace Gates |
| 1. Project Title | | YAMAMA Palace Gates |
| 2. Location | | RIYADH –SAUDI ARABIA |
| 3. Sector | | |
| 4. Client | | PARSONS |
| 5. Contractor | | MBL(MODERN GROUP LEADERS CO.LLC |
| 6. Project value | | |
| 7 BIM Delivered in- house or by appointment of subcontractor / BIM Consultant | | |
| 8. Contract duration | | |
| 9. Scope of BIM Services | | Create BIM models LOD 400 for Stone facade steel fixationshop drawings LOD 400 |
| 10. Benefits realized by BIM | | |
| 11. Challenges faced in achieving BIM objectives of the project | | |
| 12. Lessons learnt & Measurable Benefits to Authority | | |
Leave a Reply