Project Details | | | | Project 4 |
1. Project Title | | | | AL-RAYYAN STADIUM |
2. Location | | | | Doha, Qatar |
3. Sector | | | | |
4. Client | | | | Qatar’s Supreme Committee for Delivery & Legacy (SC) Client: Nafco |
5. Contractor | | | | Manco International General ContractingW.L.LArchitect: AECOM, Ramboll, Pattern Design
|
6. Project value | | | | |
7 BIM Delivered in- house or by appointment of subcontractor / BIM Consultant | | | | In-house |
8. Contract duration | | | | 219 DAYS |
9. Scope of BIM Services | | | | BIM modeling for Al Rayyan StadiumPlenum System steel |
10. Benefits realized by BIM | | | | Visualization Integration between different engineer disciplines |
11. Challenges faced in achieving BIM objectives of the project | | | | |
12. Lessons learnt & Measurable Benefits to Authority | | | | |
Leave a Reply