Project Details | | | Project 3 |
1. Project Title | | | LUSAIL COMMERCIAL BOULEVARD |
2. Location | | | DOHA |
3. Sector | | | Design & Build / Mixed Use |
4. Client | | | alumana |
5. Contractor | | | alumana |
6. Project value | | | QAR 2,100,000,000 |
7 BIM Delivered in- house or by appointment of subcontractor / BIM Consultant | | | In-house |
8. Contract duration | | | 24 months
|
9. Scope of BIM Services | | | Façade System Model LOD 400 5D-6D |
10. Benefits realized by BIM | | | Visualization Integration between different engineer disciplines |
11. Challenges faced in achieving BIM objectives of the project | | | Fast Track projectCovid 19 challenges |
12. Lessons learnt & Measurable Benefits to Authority | | | Development of Dashpro software to support the decision makers |
Leave a Reply